For a long time, there have been rumors and leaks about the Honor 100 series. Today, Honor has finally unveiled its long-awaited smartphones, the Honor 100 and Honor 100 Pro, at a special event in China. According to the official announcements, the phone comes with significant specifications, and it seems that the Honor 100 series will be a good rival in the Chinese Android market. Here are the details about the Honor 100 and Honor 100 Pro…
Honor 100 Pro is powered by Snapdragon 8 Gen 2 SoC
Honor has announced its latest flagship smartphones, the Honor 100 and Honor 100 Pro. When we look at the specs of the phones, we can see that the company doesn’t prefer Qualcomm’s latest chipset, the Snapdragon 8 Gen 3 SoC. The Honor 100 is powered by Snapdragon 7 Gen 3, while the Pro version comes with the Snapdragon 8 Gen 2 SoC.
Additionally, both smartphones have 12GB or 16GB of RAM, and 256GB, and 512GB of storage options on the basic version. However, the Pro model has another 1TB of storage option. In terms of design, the phones’ design inspired by Art Nouveau and Gaudi’s architecture, with the Honor 100 showcasing Natural Art Curves resembling moon phases.
The Honor 100 series is available in four color options, including Moon Shadow White, Bright Black, while both Monet Purple and Butterfly Blue come for the Pro model. Starting today, the Honor 100 and Honor 100 Pro are available for pre-order. The phones will go on sale on December 1st, 2023.
Honor 100 and 100 Pro specs
Feature | HONOR 100 | HONOR 100 Pro |
---|---|---|
Display | 6.7-inch FHD+ OLED, 120Hz, 2664×1200 pixels | 6.78-inch FHD+ OLED, 120Hz, 2700×1224 pixels |
Processor | Snapdragon 7 Gen 3 (4nm) with Adreno 720 GPU | Snapdragon 8 Gen 2 (4nm) with Adreno 740 GPU |
Main Camera | 50MP Sony IMX906, f/1.95, OIS | 50MP Sony IMX906, f/1.95, OIS |
Ultra-Wide Camera | 12MP, f/2.2, macro support | 12MP, f/2.2, macro support |
Front Camera | 50MP, f/2.1 | 50MP Sony IMX816, f/2.0 |
Telephoto Camera | N/A | 32MP, f/2.4, OIS, 2.5x optical zoom, 50x hybrid zoom |
Depth Sensor | N/A | 2MP, f/2.4 |
RAM | 12GB/16GB | 12GB/16GB/1TB |
Storage | 256GB/512GB | 256GB/512GB/1TB |
Operating System | Android 13-based MagicOS 7.2 | Android 13-based MagicOS 7.2 |
Dimensions | 161.9×74.1×7.8mm | 163.7×74.7×8.2mm |
Weight | 183g | 195g |
Biometric Security | In-display fingerprint sensor | In-display fingerprint sensor |
Audio | USB Type-C Audio, Stereo speakers | USB Type-C Audio, Stereo speakers |
Connectivity | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11ax, Bluetooth 5.2, GPS, USB Type-C, NFC | 5G SA/NSA, Dual 4G VoLTE, Wi-Fi 802.11ax, Bluetooth 5.2, GPS, USB Type-C, NFC |
Battery | 5000mAh with 100W charging | 5000mAh with 100W charging, 66W Wireless charging support |
RF Enhancement Chip | HONOR’s self-developed RF enhancement chip C1 | HONOR’s self-developed RF enhancement chip C1 |
{{user}} {{datetime}}
{{text}}